Tuition & Fees
Tuition Fees for First-Year Students (Academic Year 2024-2025)
The Academic Year is divided into 2 semesters. The first(fall) semester begins in August, the second(spring) semester in February.*For international students, the tuition fee of undergraduate programs of the School of Post-Baccalaureate Medicine & School of Dentistry is twice as much as that of local and Overseas Chinese Students.
USD 1≒TWD30
Program | Department/Graduate Institute | Tuition Fee/per semester (USD) |
---|---|---|
Undergraduate Programs | School of Post-Baccalaureate Medicine | 4,770* |
Department of Sports Medicine | 1,900 | |
Department of Respiratory Therapy | 1,900 | |
School of Dentistry | 4430* | |
Department of Oral Hygiene | 1,900 | |
School of Pharmacy | 1,900 | |
Department of Fragrance and Cosmetic Science | 1,900 | |
Department of Medical Laboratory Science and Biotechnology | 1,900 | |
Department of Healthcare Administration and Medical Informatics | 1,900 | |
Department of Physical Therapy | 1,900 |
目前顯示第 1 至第 10 個資料列,總計 48 個資料列
Fees
USD 1≒TWD30Item | Estimated Cost (USD) | Reference | |
---|---|---|---|
Insurance | Private Group (Health) Insurance | 160/the first 6 months | Office of Global Affairs |
National Health Insurance (NHI) | 170/per semester | ||
Campus Network User Fees | 25/the 1st year of studies | Office of Library and Information Service | |
4/per semester for students living in the University’s dormitories | |||
Accommodation* | On-Campus Dormitory (Dorm A) | 400/per semester | Office of Students Affairs |
Off-Campus Housing | at least 150~230/per month | ||
Living expenses* | 270~400/per month |
*The accommodation and the cost of living vary depending on personal situation.